Control
- Glucose at 5%
- Ethanol at 0% concentration
- Salt Concentration at 0%
- pH at 7.0 pH
- different sugars besides Glucose - this is our independent variable
Test
Glucose vs Fructose at 5%
Water 39.7C
Initial Weight 10%
| 5 | 10 | 15 | 20 |
---|
A | 2.62 | 2.66 | 2.66 | 2.65 |
B | 2.64 | 2.65 | 2.66 | 2.66 |
C | 2.67 | 2.65 | 2.65 | 2.66 |
D | 2.66 | 2.66 | 2.65 | 2.65 |
TEMP | 39.7 | 39.7 | 39.7 | 39.7 |
Post Bath Weight 10%
| 5 | 10 | 15 | 20 |
---|
A | 2.61 | 2.50 | 2.54 | 1.77 |
B | 2.62 | 2.50 | 2.28 | 2.36 |
C | 2.68 | 2.51 | 2.47 | 2.25 |
D | 2.66 | 2.49 | FAIL | 2.26 |
TEMP | 39.7 | 38.4 | 36.9 | 37.0 |
Initial Weight 2.5%
| 5 | 10 | 15 | 20 |
---|
A | 2.62 | 2.65 | 2.65 | 2.66 |
B | 2.63 | 2.63 | 2.66 | 2.64 |
C | 2.67 | 2.65 | 2.63 | 2.65 |
D | 2.68 | 2.64 | 2.63 | 2.66 |
TEMP | 39.8 | 39.8 | 39.8 | 39.8 |
Post Bath Weight 2.5%
| 5 | 10 | 15 | 20 |
---|
A | 2.50 | 2.12 | 2.20 | 2.09 |
B | 2.48 | 2.23 | 2.15 | 2.20 |
C | 2.40 | 2.46 | 2.39 | 2.02 |
D | 2.39 | 2.32 | 2.17 | 2.10 |
TEMP | 38.2 | 38.0 | 37.8 | 37.3 |