Formal Experiment Design
We define our trials as a set of all trials , where :
Each trial is defined as a 5-tuple:
Where:
- is the total # of Paramecia
- is the total # of Paramecia in the Control
- is the total # of Paramecia in the Test
- is the proportion of Paramecia in the Control
- is the proportion of Paramecia in the Test
Constants:
- Duration = minutes
- Distance = inch
- Count = drops
Data
Trial | Num of Paramecia | Num in Control | Num in Test | Proportion in Control | Proportion in Test |
---|---|---|---|---|---|
1 | 5 | 2 | 0 | 0.4 | 0 |
2 | 7 | 0 | 0 | 0 | 0 |
3 | 7 | 3 | 0 | 0.6 | 0 |
4 | 7 | 6 | 0 | 0.8571428571 | 0 |
5 | 7 | ||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 |